Housing Market Activity and Trends

or Create your own market report

HOUSING MARKET TRENDS

Housing market trends can provide valuable information for both home buyers and sellers in Delaware and Pennsylvania. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price. Stay current on real estate activity in your specific community - sign up for a monthly update of the latest Active, Sold and Pending properties.

Questions? Contact Us any time!

West Chester, PA Market Report for Single Family Homes $150,000 - $999,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Riverbend Ln 1 1 950 $250,000 $263 48 days
750 E Marshall St Unit #402 2 2 1,127 $349,900 $310 19 days
1533 Sylvan Dr 3 2 1,624 $424,500 $261 5 days
1302 Morstein Rd 4 3 1,480 $439,900 $297 6 days
1295 Clearbrook Rd 5 3 2,054 $469,900 $228 31 days
816 W Market St 3 2 1,220 $485,000 $397 82 days
1222 Pottstown Pike 4 2 1,700 $498,900 $293 26 days
705 Hillside Dr 3 1 1,791 $500,000 $279 3 days
1 S Bradford Ave 3 2 1,775 $515,000 $290 72 days
1262 Buck Ln 4 3 1,936 $549,900 $284 37 days
308 Joy Ln 4 3 2,132 $550,000 $257 0 days
640 W Boot Rd 4 3 2,544 $575,000 $226 45 days
711 E Boot Rd 6 3 2,592 $575,999 $222 7 days
1099 Nobb Hill Dr 4 3 1,796 $589,900 $328 6 days
2026 W Street Rd 3 2 1,285 $599,500 $466 9 days
861 Hillsdale Rd 4 3 2,696 $599,900 $222 40 days
1520 Brandywine Dr 5 3 2,122 $610,000 $287 28 days
753 Hinchley Run 3 3 2,321 $639,000 $275 20 days
1313 Bridge Rd 4 3 2,550 $649,000 $254 29 days
1367 Brinton Run Rd 4 3 2,618 $657,500 $251 0 days
1230 Waterford Rd 4 3 2,982 $699,000 $234 21 days
1370 Brinton Run Rd 4 3 2,429 $739,900 $304 13 days
1610 Williams Way 4 4 2,712 $749,900 $276 1 day
1627 Christine Ln 4 4 3,891 $784,999 $201 25 days
680 Brintons Bridge Rd 4 3 3,385 $785,000 $231 2 days
831 Nathan Hale Dr 4 3 3,027 $799,000 $263 76 days
1068 Creamery Ln 4 3 2,985 $799,000 $267 62 days
1192 Carrie Ln 4 4 4,000 $799,900 $199 26 days
119 Cratin Ln 4 3 3,498 $800,000 $228 42 days
1024 Dunvegan Rd 4 3 3,043 $825,000 $271 30 days
Average: 3.9 3.1 2,722 $717,196 $271 70 days
Viewing 1 - 30 of 46
Viewing 1 - 30 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Bradford Ter 1 1 828 $240,000 $289 2 days
786 Inverness Dr 2 2 1,597 $365,000 $228 7 days
485 Mcgregor Dr 4 3 1,300 $395,000 $303 6 days
3 E Rhodes Ave 3 2 1,534 $415,000 $270 11 days
430 Willow Way 3 2 1,276 $470,000 $368 13 days
645 Copeland School Rd 3 2 1,680 $475,000 $282 77 days
1589 Montvale Cir 4 3 2,068 $489,000 $236 11 days
871 Westtown Rd 4 3 1,974 $495,000 $250 14 days
1013 Goodwin Ln 3 4 1,631 $499,900 $306 4 days
1120 Laurel Dr 4 3 1,670 $499,900 $299 5 days
639 Picket Way 3 2 1,600 $500,000 $312 33 days
867 Meadowcroft Rd 4 3 2,950 $500,000 $169 19 days
1118 New York Ave 4 2 1,651 $515,000 $311 27 days
431 Hightop Rd 4 3 2,600 $524,900 $201 26 days
1003 Carolyn Dr 4 3 1,542 $539,900 $350 6 days
614 King Rd 4 3 1,864 $545,000 $292 31 days
1451 Quaker Rdg 3 2 1,610 $545,000 $338 3 days
407 Leslie Ln 4 3 1,540 $545,000 $353 6 days
1441 Williamsburg Dr 3 4 2,308 $549,000 $237 60 days
370 W Boot Rd 7 3 3,020 $550,000 $182 66 days
1204 Ravens Ln 3 3 1,461 $575,000 $393 4 days
1466 Glenbrook Ln 3 3 2,114 $575,000 $271 3 days
1217 Trafalgar Ln 3 3 1,856 $599,900 $323 19 days
1213 Hamlet Hill Dr 3 3 1,904 $599,999 $315 5 days
501 Marshall Dr 3 3 1,980 $615,000 $310 2 days
833 Mystery Ln 4 3 2,390 $624,900 $261 19 days
1031 Longview Dr 4 3 2,567 $625,000 $243 7 days
1523 Ulster Way 3 3 2,312 $645,000 $278 3 days
1820 Lenape Unionville Rd 5 3 2,702 $650,000 $240 28 days
1437 Cherry Ln 4 3 2,110 $664,900 $315 27 days
Average: 3.4 3.2 2,302 $720,732 $327 8 days
Viewing 1 - 30 of 78
Viewing 1 - 30 of 78
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1706 Valley Drive 2 1 900 $225,000 $250 11/11/22
934 Railway Square Unit #19 2 2 1,112 $225,000 $202 3/22/23
3304 Valley Drive 2 1 945 $229,000 $242 3/23/23
1214 King Road 2 1 1,641 $255,000 $155 9/29/23
733 Price Street 4 3 3,992 $261,136 $65 12/29/22
987 Roundhouse Court Unit #25 2 2 924 $270,000 $292 8/9/23
805 Reading Court Unit #14 2 2 1,112 $275,000 $247 1/20/23
243 Smallwood Court 3 2 1,075 $285,000 $265 12/16/22
316 S Concord Road 4 2 1,740 $295,000 $169 10/20/22
1324 W West Chester Pike Unit #103 2 2 1,293 $295,000 $228 11/9/22
907 Railway Square Unit #46 2 2 1,112 $295,000 $265 4/28/23
815 Skelp Level Road 3 2 1,672 $295,000 $176 6/28/23
1257 Memory Lane 3 2 999 $300,000 $300 11/23/22
1292 Samuel Road 3 2 1,432 $300,000 $209 5/2/23
1157 N New Street 3 2 1,482 $310,000 $209 7/18/23
1352 Phoenixville Pike 2 1 825 $315,000 $381 8/31/23
890 Railway Square Unit #63 2 2 1,068 $320,000 $299 9/15/23
1410 Ship Road 3 2 1,700 $321,000 $188 7/12/23
1324 W West Chester Pike Unit #115 2 2 1,216 $340,000 $279 7/13/23
702 Timber Lane 2 2 1,296 $349,900 $269 5/26/23
946 Queen Drive 3 1 988 $350,000 $354 12/28/22
17 School Lane 3 2 986 $351,000 $355 10/13/22
1115 Ashbridge Road 4 1 1,165 $355,000 $304 12/12/22
1104 Timberland Drive 3 3 1,846 $355,000 $192 3/8/23
854 Jefferson Way 2 2 1,566 $355,000 $226 3/14/23
1060 Pocopson Road 4 1 1,776 $355,000 $199 3/31/23
531 Marshall Drive 3 1 1,512 $358,508 $237 4/7/23
1162 W West Chester Pike 3 2 1,333 $362,500 $271 2/24/23
12 Edgewood Road 3 2 1,092 $370,000 $338 6/15/23
1002 Taylor Avenue 2 1 1,036 $374,000 $361 1/25/23
Average: 3.8 3.0 2,406 $658,323 $287
Viewing 1 - 30 of 458
Viewing 1 - 30 of 458
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.